Time |
Distance |
Instruction |
DAY 1 |
9:14 AM | 0.0 | 1 Depart West Lafayette on E Fowler Ave (East) for 0.1 mi |
9:15 AM | 0.1 | Bear RIGHT (South-East) onto US-231 for 0.5 mi |
9:16 AM | 0.7 | Continue (East) on Union St for 1.9 mi |
9:21 AM | 2.5 | Turn RIGHT (South) onto US-52 [SR-25] for 31.7 mi |
9:54 AM | 34.2 | At I-65 Exit 141, bear RIGHT (South) onto I-65 [US-52] for 29.1 mi |
10:21 AM | 63.3 | Turn off onto Ramp for 0.4 mi |
10:23 AM | 63.7 | Merge onto I-70 (East) for 350.3 mi |
11:27 AM | 136.8 | Entering Ohio |
2:46 PM | 362.2 | Entering West Virginia |
2:59 PM | 376.3 | Entering Pennsylvania |
3:33 PM | 414.0 | At I-70 Exit 15, turn RIGHT (South) onto SR-43 for 5.1 mi |
3:38 PM | 419.1 | At US-40 SR-43 Exit, bear LEFT (South-East) onto US-40 [Old SR-268] for 46.3 mi |
4:20 PM | 461.7 | Entering Maryland |
4:25 PM | 465.4 | At I-68 Exit 14, bear LEFT (South-East) onto I-68 [US-40] for 66.6 mi |
5:23 PM | 532.0 | At I-70 Exit 1/I-68 Exit 82, turn RIGHT (South) onto I-70 [US-40] for 93.3 mi |
6:45 PM | 625.3 | At I-70 Exit 94, turn off onto Ramp for 0.3 mi |
6:47 PM | 625.6 | Merge onto SR-122 [Security Blvd] (South) for 0.2 mi |
6:48 PM | 625.8 | Continue (South-East) on Cooks Ln for 0.7 mi |
6:50 PM | 626.5 | Bear LEFT (East) onto US-40 [Edmondson Ave] for 2.7 mi |
6:54 PM | 629.2 | Bear LEFT (East) onto W Mulberry St for 153 yds |
6:54 PM | 629.3 | Bear LEFT (East) onto Ramp for 0.3 mi |
6:56 PM | 629.6 | Continue (East) on US-40 for 1.1 mi |
6:58 PM | 630.7 | Turn RIGHT (South) onto SR-295 [N Greene St] for 0.3 mi |
6:58 PM | 631.0 | Continue (South) on SR-295 [S Greene St] for 76 yds |
6:59 PM | 631.1 | Turn LEFT (East) onto W Redwood St for 0.1 mi |
7:00 PM | 631.2 | 2 Arrive Baltimore |
| | End of day |
DAY 2 |
9:00 AM | 631.2 | Depart Baltimore on W Redwood St (East) for 32 yds |
9:00 AM | 631.2 | Turn RIGHT (South) onto S Eutaw St for 131 yds |
9:01 AM | 631.3 | Turn RIGHT (West) onto W Lombard St for 0.1 mi |
9:02 AM | 631.4 | Turn LEFT (South) onto SR-295 [S Greene St] for 1.3 mi |
9:04 AM | 632.7 | Turn off onto Ramp for 0.4 mi |
9:05 AM | 633.2 | Merge onto I-95 (South) for 24.4 mi |
9:28 AM | 657.6 | At I-95 Exit 27-25, turn off onto Ramp for 1.0 mi |
9:30 AM | 658.6 | Merge onto I-495 [I-495 Outerloop] (West) for 21.5 mi |
9:43 AM | 673.7 | Entering Virginia |
9:49 AM | 680.1 | Turn off onto Ramp for 0.3 mi |
9:50 AM | 680.3 | Merge onto I-66 [Custis Memorial Pky] (West) for 21.4 mi |
10:10 AM | 701.7 | At I-66 Exit 43A, turn off onto Ramp for 0.8 mi |
10:12 AM | 702.5 | Continue (West) on US-29 [Lee Hwy] for 4.1 mi |
10:17 AM | 706.7 | Bear LEFT (South) onto US-15 [US-29] for 6.7 mi |
10:24 AM | 713.3 | At US-15 US-211 Exit, bear LEFT (South-West) onto US-211 [Lee Hwy] for 1.3 mi |
10:26 AM | 714.6 | Bear LEFT (South) onto US-17 [US-211] for 0.7 mi |
10:27 AM | 715.4 | Bear RIGHT (West) onto US-211 [Frost Ave] for 34.0 mi |
11:01 AM | 749.4 | Turn LEFT (South-East) onto Skyline Dr for 21.4 mi |
11:38 AM | 770.8 | Turn LEFT (East) onto Local road(s) for 120 yds |
11:38 AM | 770.8 | 3 Arrive Shenandoah National Park |
| | End of day |
DAY 3 |
9:00 AM | 770.8 | Depart Shenandoah National Park on Local road(s) (West) for 120 yds |
9:00 AM | 770.9 | Turn LEFT (South) onto Skyline Dr for 11.8 mi |
9:21 AM | 782.7 | Turn RIGHT (West) onto US-33 for 6.3 mi |
9:28 AM | 789.0 | At US-33 US-340 Exit, turn LEFT (South) onto US-340 for 30.3 mi |
9:59 AM | 819.3 | Turn LEFT (East) onto US-250 [3 Notched Mountain Hwy] for 3.5 mi |
10:03 AM | 822.8 | Bear RIGHT (South) onto Blue Ridge Pky for 6.0 mi |
10:10 AM | 828.7 | Turn LEFT (East) onto Local road(s) for 120 yds |
10:10 AM | 828.8 | Bear RIGHT (South) onto Local road(s) for 54 yds |
10:10 AM | 828.8 | 4 At Humpback Gap, return North on Local road(s) for 54 yds |
10:10 AM | 828.9 | Bear LEFT (North) onto Local road(s) for 120 yds |
10:11 AM | 828.9 | Bear LEFT (South) onto Blue Ridge Pky for 40.2 mi |
10:52 AM | 869.2 | Turn LEFT (East) onto Local road(s) for 76 yds |
10:52 AM | 869.2 | Bear LEFT (North-East) onto Local road(s) for 0.6 mi |
10:53 AM | 869.8 | Bear LEFT (East) onto Local road(s) for 0.6 mi |
10:55 AM | 870.4 | Bear RIGHT (South-West) onto Local road(s) for 3.2 mi |
11:05 AM | 873.6 | Bear RIGHT (South) onto Local road(s) for 0.2 mi |
11:05 AM | 873.8 | Turn RIGHT (West) onto Local road(s) for 2.5 mi |
11:14 AM | 876.3 | Bear RIGHT (West) onto SR-607 for 1.0 mi |
11:17 AM | 877.3 | Continue (North) on Local road(s) for 0.2 mi |
11:18 AM | 877.5 | Turn LEFT (North-West) onto Local road(s) for 98 yds |
11:18 AM | 877.6 | 5 At Robinson Gap, return South-East on Local road(s) for 98 yds |
11:18 AM | 877.6 | Turn RIGHT (South-West) onto Local road(s) for 0.2 mi |
11:19 AM | 877.8 | Continue (South) on SR-607 for 8.3 mi |
11:45 AM | 886.1 | Turn RIGHT (North) onto SR-610 for 2.0 mi |
11:51 AM | 888.1 | Turn RIGHT (West) onto Local road(s) for 87 yds |
11:51 AM | 888.2 | Bear LEFT (West) onto Local road(s) for 0.4 mi |
11:53 AM | 888.6 | Turn LEFT (South) onto Blue Ridge Pky for 5.8 mi |
12:00 PM | 894.4 | Bear LEFT (South) onto US-501 [Lee Jackson Hwy] for 20.5 mi |
12:20 PM | 914.9 | At US-29 US-501 Exit, continue (North-East) on US-29 [US-501] for 0.3 mi |
12:21 PM | 915.2 | At US-29 US-501 Exit, bear RIGHT (East) onto US-501 [Candlers Mountain Rd] for 1.0 mi |
12:22 PM | 916.2 | At US-460 US-501 Exit, turn LEFT (North-East) onto US-460 [US-501] for 2.3 mi |
12:25 PM | 918.5 | At US-460 US-460 Bus Exit, bear RIGHT (South-East) onto US-501 [Campbell Ave] for 80.8 mi |
1:34 PM | 987.0 | Entering North Carolina |
1:47 PM | 999.3 | Bear LEFT (South) onto US-158 [US-501] for 1.3 mi |
1:50 PM | 1000.6 | Bear LEFT (South-East) onto US-501 [SR-57] for 24.0 mi |
2:14 PM | 1024.6 | Bear LEFT (South) onto US-501 Bus [N Roxboro St] for 3.1 mi |
2:18 PM | 1027.7 | Bear RIGHT (South) onto US-15 Bus [US-501 Bus] for 2.0 mi |
2:20 PM | 1029.6 | Turn LEFT (East) onto Morehead Ave for 0.2 mi |
2:21 PM | 1029.8 | Continue (East) on Ramp for 0.1 mi |
2:22 PM | 1029.9 | Merge onto SR-147 [East-West Expy] (South) for 6.8 mi |
2:28 PM | 1036.7 | Turn off onto Ramp for 0.7 mi |
2:30 PM | 1037.5 | Merge onto I-40 (East) for 11.5 mi |
2:40 PM | 1049.0 | At I-40 Exit 291, turn off onto Ramp for 0.3 mi |
2:42 PM | 1049.4 | Bear RIGHT (West) onto Cary Towne Blvd for 1.0 mi |
2:44 PM | 1050.3 | Continue (West) on Walnut St for 0.9 mi |
2:46 PM | 1051.3 | Turn LEFT (South) onto Kildaire Farm Rd for 0.5 mi |
2:47 PM | 1051.8 | Turn RIGHT (West) onto W Cornwall Rd for 0.2 mi |
2:48 PM | 1052.0 | Turn RIGHT (North) onto Local road(s) for 120 yds |
2:48 PM | 1052.0 | 6 Arrive Cary |
| | End of day |
DAY 4 |
9:00 AM | 1052.0 | Depart Cary on Local road(s) (South) for 120 yds |
9:00 AM | 1052.1 | Turn LEFT (East) onto W Cornwall Rd for 0.2 mi |
9:01 AM | 1052.2 | Turn LEFT (North) onto Kildaire Farm Rd for 0.5 mi |
9:03 AM | 1052.8 | Turn RIGHT (East) onto Walnut St for 0.9 mi |
9:05 AM | 1053.7 | Continue (East) on Cary Towne Blvd for 1.0 mi |
9:07 AM | 1054.7 | Bear RIGHT (East) onto Ramp for 0.3 mi |
9:08 AM | 1055.0 | Merge onto I-40 (East) for 36.3 mi |
9:40 AM | 1091.3 | At I-40 Exit 328/I-95 Exit 81, bear RIGHT (South-West) onto I-95 for 81.5 mi |
10:50 AM | 1172.8 | At I-95 Exit 1, bear LEFT (South) onto US-301 [US-301 S] for 14.2 mi |
10:50 AM | 1172.9 | Entering South Carolina |
11:06 AM | 1187.0 | Bear LEFT (South) onto US-501 [Hwy 501 S] for 45.5 mi |
11:52 AM | 1232.5 | Turn RIGHT (West) onto US-701 [4th Ave] for 36.2 mi |
12:29 PM | 1268.7 | Bear RIGHT (South) onto US-17 [N Fraser St] for 32.5 mi |
1:02 PM | 1301.3 | Bear RIGHT (West) onto Steed Creek Rd for 0.3 mi |
1:04 PM | 1301.6 | Continue (West) on SR-10 1032 [Steed Creek Rd] for 0.1 mi |
1:04 PM | 1301.7 | Turn RIGHT (North) onto Local road(s) for 87 yds |
1:04 PM | 1301.7 | 7 Arrive Awendaw |
| | End of day |
DAY 5 |
9:00 AM | 1301.7 | Depart Awendaw on Local road(s) (South) for 87 yds |
9:00 AM | 1301.8 | Turn LEFT (East) onto SR-10 1032 [Steed Creek Rd] for 0.1 mi |
9:01 AM | 1301.9 | Continue (East) on Steed Creek Rd for 0.3 mi |
9:02 AM | 1302.2 | Turn RIGHT (South-West) onto US-17 [Hwy 17 N] for 89.0 mi |
10:32 AM | 1391.2 | At I-95 Exit 33, continue (South-West) on I-95 [US-17] for 279.0 mi |
11:01 AM | 1424.1 | Entering Georgia |
12:37 PM | 1536.5 | Entering Florida |
2:36 PM | 1670.2 | At I-95 Exit 84, bear LEFT (East) onto SR-44 [W Canal St] for 1.1 mi |
2:38 PM | 1671.3 | Continue (East) on SR-44 for 2.4 mi |
2:42 PM | 1673.6 | Continue (East) on SR-44 [Slaton St] for 109 yds |
2:42 PM | 1673.7 | Continue (East) on SR-44 for 0.4 mi |
2:44 PM | 1674.1 | Turn LEFT (North) onto US-1 [S US-1] for 0.5 mi |
2:45 PM | 1674.6 | Turn LEFT (West) onto Mary Ave for 153 yds |
2:45 PM | 1674.7 | Turn LEFT (South) onto Local road(s) for 54 yds |
2:45 PM | 1674.7 | 8 Arrive New Smyrna Beach |
| | End of day |
DAY 7 |
9:00 AM | 1674.7 | Depart New Smyrna Beach on Local road(s) (North) for 54 yds |
9:00 AM | 1674.8 | Turn RIGHT (East) onto Mary Ave for 153 yds |
9:01 AM | 1674.8 | Turn RIGHT (South) onto US-1 [N US-1] for 0.5 mi |
9:02 AM | 1675.4 | Turn RIGHT (West) onto SR-44 for 2.8 mi |
9:07 AM | 1678.2 | Continue (West) on SR-44 [W Canal St] for 1.0 mi |
9:10 AM | 1679.2 | At I-95 Exit 84, bear RIGHT (North) onto I-95 for 88.6 mi |
10:26 AM | 1767.9 | At I-95 Exit 97, turn off onto Ramp for 0.5 mi |
10:27 AM | 1768.3 | Merge onto I-295 (North) for 20.1 mi |
10:46 AM | 1788.4 | At I-295 Exit 8B, turn off onto Ramp for 0.3 mi |
10:47 AM | 1788.7 | Merge onto I-10 [SR-8] (West) for 60.7 mi |
11:39 AM | 1849.4 | At I-10 Exit 42/I-75 Exit 83, bear RIGHT (North) onto I-75 for 193.1 mi |
12:10 PM | 1885.5 | Entering Georgia |
2:26 PM | 2042.5 | At I-475 Exit 48/I-75 I-475 Exit, bear LEFT (North) onto I-475 [SR-408] for 15.9 mi |
2:40 PM | 2058.3 | At I-75 Exit 58, bear LEFT (North-West) onto I-75 [SR-401] for 72.5 mi |
3:46 PM | 2130.8 | Continue (North) on I-85 [SR-403] for 2.9 mi |
3:50 PM | 2133.7 | *Toll road* Bear RIGHT (North) onto SR-400 [Turner McDonald Pky] for 4.3 mi |
3:55 PM | 2138.0 | *Toll road* *Tollbooth* Stay on SR-400 [Turner McDonald Pky] (North) for 0.3 mi |
3:55 PM | 2138.3 | *Toll road* Stay on SR-400 [Turner McDonald Pky] (North) for 2.2 mi |
3:58 PM | 2140.5 | Continue (North) on US-19 [SR-400] for 132.2 mi |
5:33 PM | 2239.2 | Entering North Carolina |
6:07 PM | 2272.7 | Bear LEFT (North-West) onto US-129 for 11.3 mi |
6:19 PM | 2284.0 | Bear LEFT (North-West) onto SR-1106 [Tulula Rd] for 0.2 mi |
6:20 PM | 2284.2 | Continue (West) on SR-1106 [Snider Hill Rd] for 76 yds |
6:20 PM | 2284.2 | Turn LEFT (South) onto SR-1127 [Main St] for 65 yds |
6:21 PM | 2284.3 | Turn RIGHT (West) onto Hossana St for 120 yds |
6:21 PM | 2284.3 | 9 At Robbinsville, return East on Hossana St for 120 yds |
6:22 PM | 2284.4 | Turn LEFT (North) onto SR-1127 [Main St] for 65 yds |
6:22 PM | 2284.4 | Turn RIGHT (East) onto SR-1106 [Snider Hill Rd] for 76 yds |
6:22 PM | 2284.5 | Continue (East) on SR-1106 [Tulula Rd] for 0.2 mi |
6:24 PM | 2284.7 | Bear RIGHT (South) onto US-129 for 11.3 mi |
6:35 PM | 2296.0 | Turn LEFT (North) onto US-74 [Hwy 19 W] for 2.6 mi |
6:39 PM | 2298.6 | Bear RIGHT (East) onto US-19 [US-74] for 20.9 mi |
7:00 PM | 2319.5 | End of day |
DAY 8 |
9:00 AM | 2319.5 | Stay on US-19 [Main St] for 9.2 mi |
9:09 AM | 2328.7 | Turn LEFT (North) onto US-441 for 28.2 mi |
9:28 AM | 2347.6 | Entering Tennessee |
9:37 AM | 2356.9 | Turn LEFT (South-West) onto Local road(s) for 2.4 mi |
9:45 AM | 2359.4 | 10 Arrive Great Smoky Mountains National Park |
| | End of day |
DAY 9 |
9:00 AM | 2359.4 | Depart Great Smoky Mountains National Park on Local road(s) (North-East) for 2.4 mi |
9:07 AM | 2361.8 | Bear LEFT (North) onto US-441 [SR-71] for 6.4 mi |
9:14 AM | 2368.2 | Bear LEFT (North-West) onto US-321 [US-441] for 8.5 mi |
9:23 AM | 2376.7 | Bear RIGHT (North) onto US-441 [SR-71] for 4.6 mi |
9:29 AM | 2381.3 | Continue (North) on SR-66 [Winfield Dunn Pky] for 8.5 mi |
9:38 AM | 2389.8 | At I-40 Exit 407, turn LEFT (West) onto I-40 for 14.6 mi |
9:51 AM | 2404.4 | At I-40 Exit 393/I-640 I-40 Exit, turn RIGHT (North) onto I-640 [US-25 W] for 7.0 mi |
9:58 AM | 2411.5 | At I-640 Exit 107/I-75 Exit 3, bear RIGHT (West) onto I-75 for 165.1 mi |
10:45 AM | 2465.4 | Entering Kentucky |
12:21 PM | 2576.6 | At I-75 Exit 111/I-64 Exit 81, bear LEFT (North-West) onto I-64 [I-75] for 76.1 mi |
1:29 PM | 2652.6 | At I-64 Exit 5, turn RIGHT (North) onto I-65 for 142.6 mi |
1:29 PM | 2653.1 | Entering Indiana |
3:37 PM | 2795.2 | At I-65 Exit 141, bear LEFT (North-West) onto US-52 [N SR-52] for 31.7 mi |
4:10 PM | 2826.9 | Turn LEFT (West) onto Union St for 1.9 mi |
4:15 PM | 2828.8 | Continue (West) on US-231 [SR-43] for 0.5 mi |
4:16 PM | 2829.3 | Bear LEFT (West) onto E Fowler Ave for 0.1 mi |
4:17 PM | 2829.4 | 11 Arrive West Lafayette |