Time |
Distance |
Instruction |
DAY 1 |
1:17 PM | 0.0 | 1 Depart West Lafayette on E Fowler Ave (East) for 0.1 mi |
1:18 PM | 0.1 | Turn RIGHT (West) onto US-231 [E Wiggins St] for 2.6 mi |
1:21 PM | 2.7 | Continue (North) on US-52 [US-231] for 5.8 mi |
1:27 PM | 8.5 | Bear RIGHT (North) onto US-231 [SR-53] for 19.3 mi |
1:45 PM | 27.9 | Turn RIGHT (South) onto US-24 [W US-24] for 36.1 mi |
2:20 PM | 64.0 | Continue (East) on US-35 [W Market St] for 54 yds |
2:20 PM | 64.0 | Continue (East) on US-24 [US-35] for 50.7 mi |
3:08 PM | 114.7 | Turn RIGHT (South) onto US-224 [SR-5] for 32.0 mi |
3:39 PM | 146.6 | Turn RIGHT (South) onto US-27 [US-33] for 0.2 mi |
3:40 PM | 146.8 | Turn LEFT (East) onto US-33 [US-224] for 0.7 mi |
3:41 PM | 147.5 | Continue (East) on US-224 [W Monroe St] for 18.8 mi |
3:47 PM | 154.2 | Entering Ohio |
3:59 PM | 166.3 | Turn RIGHT (East) onto US-30 for 116.9 mi |
5:46 PM | 283.2 | At US-30 US-42 Exit, bear LEFT (North-East) onto US-42 [Ashland Rd] for 12.0 mi |
5:57 PM | 295.2 | Bear LEFT (West) onto US-250 for 1.4 mi |
6:00 PM | 296.6 | Turn LEFT (South) onto Union St for 0.1 mi |
6:00 PM | 296.7 | 2 Arrive Ashland |
| | End of day |
DAY 2 |
9:00 AM | 296.7 | Depart Ashland on Union St (North) for 0.1 mi |
9:00 AM | 296.8 | Turn RIGHT (East) onto US-250 [E Main St] for 3.0 mi |
9:04 AM | 299.9 | At I-71 Exit 186, bear LEFT (North-East) onto I-71 for 33.6 mi |
9:33 AM | 333.4 | At I-71 Exit 220, continue (North) on I-271 for 40.4 mi |
10:11 AM | 373.8 | Continue (East) on I-90 for 101.4 mi |
10:59 AM | 428.9 | Entering Pennsylvania |
11:38 AM | 475.2 | Entering New York |
11:38 AM | 475.2 | *Toll road* Stay on I-90 [New York State Thwy] (North-East) for 65.5 mi |
12:35 PM | 540.7 | *Tollbooth* Stay on I-90 [New York State Thwy] (East) for 0.3 mi |
12:35 PM | 541.0 | At I-90 Exit 55, stay on I-90 [New York State Thwy] (East) for 3.8 mi |
12:40 PM | 544.8 | Turn off onto Ramp for 0.5 mi |
12:41 PM | 545.3 | *Toll road* Merge onto I-190 [New York State Thwy] (West) for 0.2 mi |
12:41 PM | 545.6 | *Toll road* *Tollbooth* Stay on I-190 [New York State Thwy] (West) for 142 yds |
12:41 PM | 545.6 | *Toll road* At I-190 Exit 1, stay on I-190 [New York State Thwy] (West) for 0.1 mi |
12:42 PM | 545.8 | Stay on I-190 [New York State Thwy] (West) for 5.8 mi |
12:49 PM | 551.6 | At I-190 Exit 9, turn off onto Ramp for 0.4 mi |
12:50 PM | 552.0 | Bear LEFT (North) onto Local road(s) for 21 yds |
12:50 PM | 552.1 | Bear LEFT (North) onto Moore Dr for 0.2 mi |
12:51 PM | 552.3 | Continue (North-West) on Peace Brg for 0.3 mi |
12:52 PM | 552.6 | Entering Ontario |
12:52 PM | 552.6 | Continue (West) on Queen Elizabeth Way for 19.0 mi |
1:09 PM | 571.6 | Turn RIGHT (South) onto HWY-420 for 2.5 mi |
1:12 PM | 574.1 | Turn LEFT (North) onto 2nd Ave for 0.2 mi |
1:13 PM | 574.3 | Turn LEFT (West) onto McRae St for 43 yds |
1:13 PM | 574.3 | 3 Arrive Niagara Falls |
| | End of day |
DAY 3 |
9:00 AM | 574.3 | Depart Niagara Falls on McRae St (East) for 32 yds |
9:00 AM | 574.3 | Turn RIGHT (South) onto 2nd Ave for 0.2 mi |
9:01 AM | 574.5 | Turn RIGHT (West) onto HWY-420 [Roberts St] for 2.5 mi |
9:05 AM | 576.9 | Turn LEFT (South) onto Queen Elizabeth Way for 19.0 mi |
9:22 AM | 596.0 | Entering New York |
9:22 AM | 596.0 | Continue (East) on Peace Brg for 0.3 mi |
9:22 AM | 596.3 | Continue (South-East) on Moore Dr for 43 yds |
9:23 AM | 596.3 | Bear RIGHT (South) onto Local road(s) for 0.2 mi |
9:23 AM | 596.5 | Continue (South) on Ramp for 0.3 mi |
9:24 AM | 596.8 | Merge onto I-190 [New York State Thwy] (South-East) for 6.3 mi |
9:32 AM | 603.2 | Turn off onto Ramp for 0.6 mi |
9:33 AM | 603.7 | Merge onto I-90 [New York State Thwy] (East) for 5.7 mi |
9:39 AM | 609.5 | *Toll road* Stay on I-90 [New York State Thwy] (East) for 0.4 mi |
9:40 AM | 609.8 | *Toll road* *Tollbooth* Stay on I-90 [New York State Thwy] (East) for 1.0 mi |
9:41 AM | 610.8 | *Toll road* Stay on I-90 [New York State Thwy] (East) for 256.2 mi |
1:22 PM | 867.0 | At I-90 Exit 26, turn LEFT (East) onto I-890 for 7.2 mi |
1:30 PM | 874.2 | At I-890 Exit 7, turn LEFT (East) onto SR-7 for 9.1 mi |
1:39 PM | 883.3 | At I-87 Exit 6, turn LEFT (North) onto I-87 [SR-7] for 0.8 mi |
1:40 PM | 884.1 | At I-87 Exit 7, turn RIGHT (South-East) onto SR-7 for 29.9 mi |
2:09 PM | 914.0 | Entering Vermont |
2:09 PM | 914.0 | Continue (South-East) on SR-9 [West Rd] for 43.5 mi |
2:50 PM | 957.5 | At I-91 Exit 2, turn LEFT (North) onto I-91 for 2.9 mi |
2:53 PM | 960.3 | At I-91 Exit 3, bear RIGHT (East) onto I-91 Conn for 0.1 mi |
2:54 PM | 960.5 | Continue (East) on SR-9 [Chesterfield Rd] for 43.2 mi |
2:54 PM | 960.7 | Entering New Hampshire |
3:34 PM | 1003.7 | Bear LEFT (East) onto US-202 [SR-9] for 23.8 mi |
3:57 PM | 1027.5 | Bear LEFT (North) onto US-3 [US-202] for 0.8 mi |
3:59 PM | 1028.2 | Turn RIGHT (East) onto US-4 [US-202] for 0.4 mi |
4:00 PM | 1028.6 | At I-93 Exit 15/I-393 I-93 Exit, continue (East) on I-393 [US-4] for 4.7 mi |
4:04 PM | 1033.3 | At I-393 US-4 Exit, bear RIGHT (East) onto US-4 [US-202] for 38.7 mi |
4:40 PM | 1072.0 | At I-95 Exit 4/US-4 I-95 Exit, turn LEFT (North-East) onto I-95 [New Hampshire Tpke] for 8.4 mi |
4:41 PM | 1073.6 | Entering Maine |
4:47 PM | 1080.4 | *Toll road* At I-95 Exit 1, stay on I-95 [Maine Tpke] (East) for 37.0 mi |
5:20 PM | 1117.4 | At I-95 Exit 6A/I-295 I-95 Exit, bear RIGHT (East) onto I-295 for 3.1 mi |
5:23 PM | 1120.5 | At I-295 Exit 4, turn LEFT (North-West) onto US-1 for 1.9 mi |
5:25 PM | 1122.4 | Bear RIGHT (South) onto Weymouth St for 98 yds |
5:26 PM | 1122.5 | Turn RIGHT (West) onto Boynton St for 43 yds |
5:26 PM | 1122.5 | 4 Arrive Portland |
| | End of day |
DAY 4 |
9:00 AM | 1122.5 | Depart Portland on Boynton St (East) for 43 yds |
9:00 AM | 1122.5 | Turn LEFT (North) onto Weymouth St for 98 yds |
9:01 AM | 1122.6 | Turn RIGHT (East) onto US-1 [Park Ave] for 0.8 mi |
9:02 AM | 1123.3 | At I-295 Exit 6, turn RIGHT (East) onto I-295 for 5.6 mi |
9:08 AM | 1128.9 | At I-95 Exit 15, continue (North-East) on I-95 [I-295] for 38.4 mi |
9:41 AM | 1167.4 | At I-95 Exit 27, bear RIGHT (North-East) onto US-201 for 12.1 mi |
9:53 AM | 1179.5 | Bear RIGHT (East) onto US-202 [SR-3] for 11.4 mi |
10:04 AM | 1190.9 | Continue (East) on SR-3 [Belfast Rd] for 31.4 mi |
10:34 AM | 1222.4 | Turn LEFT (North) onto US-1 [SR-3] for 38.8 mi |
11:10 AM | 1261.2 | Continue (South-East) on SR-3 [Bar Harbor Rd] for 8.5 mi |
11:19 AM | 1269.6 | Continue (South) on SR-102 [SR-198] for 4.3 mi |
11:26 AM | 1274.0 | Continue (South) on SR-102 for 5.4 mi |
11:35 AM | 1279.4 | Continue (South) on SR-102 [Main St] for 1.6 mi |
11:38 AM | 1281.0 | Continue (South) on SR-102 [Bass Harbor Rd] for 1.6 mi |
11:41 AM | 1282.6 | Bear LEFT (South) onto SR-102A for 0.8 mi |
11:43 AM | 1283.5 | Bear RIGHT (West) onto Shore Rd [McKinley Shore Rd] for 0.2 mi |
11:44 AM | 1283.7 | Bear RIGHT (West) onto Shore Rd [Granville Rd] for 0.3 mi |
11:44 AM | 1284.0 | 5 Arrive Acadia National Park |
| | End of day |
DAY 5 |
9:00 AM | 1284.0 | Depart Acadia National Park on Shore Rd (East) for 0.3 mi |
9:00 AM | 1284.2 | Bear LEFT (North-East) onto Shore Rd [McKinley Shore Rd] for 0.2 mi |
9:01 AM | 1284.5 | Bear LEFT (North) onto SR-102A for 0.8 mi |
9:03 AM | 1285.3 | Bear RIGHT (North) onto SR-102 for 1.5 mi |
9:05 AM | 1286.8 | Bear LEFT (North) onto SR-102 [Bass Harbor Rd] for 0.1 mi |
9:06 AM | 1286.9 | Continue (North) on SR-102 [Main St] for 1.6 mi |
9:08 AM | 1288.5 | Continue (North) on SR-102 for 5.4 mi |
9:18 AM | 1294.0 | Continue (North) on SR-102 [SR-198] for 4.3 mi |
9:26 AM | 1298.3 | Continue (North) on SR-3 for 8.5 mi |
9:34 AM | 1306.7 | Continue (North-West) on US-1 [SR-3] for 38.8 mi |
10:10 AM | 1345.6 | Turn RIGHT (West) onto SR-3 [Belmont Ave] for 31.4 mi |
10:40 AM | 1377.0 | Continue (West) on US-202 [SR-3] for 11.4 mi |
10:51 AM | 1388.4 | Bear LEFT (South) onto US-201 [US-202] for 12.2 mi |
11:03 AM | 1400.6 | At I-95 Exit 27, bear LEFT (South) onto I-95 for 38.3 mi |
11:36 AM | 1438.9 | *Toll road* At I-95 Exit 15, stay on I-95 [Maine Turnpike Falmouth] (West) for 48.0 mi |
12:17 PM | 1486.9 | At I-95 Exit 1, stay on I-95 [Maine Tpke] (West) for 10.4 mi |
12:23 PM | 1493.7 | Entering New Hampshire |
12:26 PM | 1497.3 | *Toll road* Stay on I-95 [New Hampshire Tpke] (South) for 11.6 mi |
12:36 PM | 1508.9 | At I-95 Exit 1, stay on I-95 [New Hampshire Tpke] (South) for 25.5 mi |
12:37 PM | 1509.8 | Entering Massachusetts |
12:59 PM | 1534.4 | At I-95 Exit 46, turn off onto Ramp for 0.5 mi |
1:00 PM | 1534.9 | Continue (South) on US-1 [Newbury St] for 13.4 mi |
1:13 PM | 1548.4 | Continue (South-West) on Ramp for 0.5 mi |
1:14 PM | 1548.8 | Merge onto SR-99 [New Rutherford Ave] (East) for 0.5 mi |
1:16 PM | 1549.3 | Bear RIGHT (South) onto N Washington St for 0.2 mi |
1:16 PM | 1549.5 | 6 Arrive Boston |
| | End of day |
DAY 7 |
9:00 AM | 1549.5 | Depart Boston on N Washington St (North) for 0.2 mi |
9:00 AM | 1549.7 | *Turn potentially restricted* Turn LEFT (South-West) onto Causeway St for 109 yds |
9:01 AM | 1549.7 | Stay on Causeway St (South-West) for 109 yds |
9:01 AM | 1549.8 | Turn LEFT (South-East) onto Ramp for 0.2 mi |
9:02 AM | 1550.0 | Merge onto I-93 [SR-3] (South) for 1.4 mi |
9:04 AM | 1551.3 | At I-93 Exit 20, turn off onto Ramp for 0.2 mi |
9:05 AM | 1551.6 | *Toll road* Merge onto I-90 [Mass Pike] (West) for 3.3 mi |
9:09 AM | 1554.8 | *Toll road* *Tollbooth* Stay on I-90 [Mass Pike] (West) for 0.2 mi |
9:09 AM | 1555.1 | *Toll road* Stay on I-90 [Mass Pike] (West) for 7.3 mi |
9:17 AM | 1562.4 | *Toll road* *Tollbooth* Stay on I-90 [Mass Pike] (West) for 76 yds |
9:17 AM | 1562.4 | *Toll road* Stay on I-90 [Mass Pike] (West) for 44.9 mi |
9:57 AM | 1607.4 | At I-84 Exit 9/I-90 I-84 Exit, bear LEFT (South-West) onto I-84 for 25.6 mi |
10:04 AM | 1615.3 | Entering Connecticut |
10:14 AM | 1627.6 | At I-84 Exit 70, stay on I-84 [Wilbur Cross Pky] (South-West) for 20.3 mi |
10:32 AM | 1647.9 | At I-84 Exit 58, stay on I-84 [US-6] (West) for 0.6 mi |
10:34 AM | 1648.5 | Turn off onto Ramp for 0.6 mi |
10:35 AM | 1649.1 | Merge onto SR-15 [Wilbur Cross Hwy] (South) for 0.6 mi |
10:36 AM | 1649.6 | Continue (South) on US-5 [SR-15] for 0.8 mi |
10:37 AM | 1650.5 | Continue (South) on Ramp for 0.4 mi |
10:38 AM | 1650.9 | Merge onto I-91 (South) for 16.7 mi |
10:54 AM | 1667.6 | At I-91 Exit 17, turn off onto Ramp for 0.4 mi |
10:56 AM | 1668.0 | Merge onto SR-15 [Wilbur Cross Pky] (South) for 64.5 mi |
11:54 AM | 1732.4 | Entering New York |
11:54 AM | 1732.4 | Continue (South) on Hutchinson River Pky S for 16.7 mi |
12:11 PM | 1749.1 | Continue (South-West) on Ramp for 0.2 mi |
12:12 PM | 1749.4 | Merge onto I-95 [New England Thwy] (South-East) for 2.4 mi |
12:15 PM | 1751.7 | At I-95 Exit 6A, turn off onto Ramp for 0.7 mi |
12:17 PM | 1752.5 | Merge onto I-95 [Cross Bronx Expy] (South) for 11.3 mi |
12:23 PM | 1758.4 | Entering New Jersey |
12:28 PM | 1763.8 | *Toll road* Stay on I-95 [New Jersey Tpke] (South) for 3.7 mi |
12:31 PM | 1767.5 | *Toll road* *Tollbooth* Stay on I-95 [New Jersey Tpke] (South) for 1.0 mi |
12:32 PM | 1768.5 | *Toll road* At I-95 Exit 16, stay on I-95 [New Jersey Tpke] (South) for 22.1 mi |
12:52 PM | 1790.6 | *Toll road* Continue (South) on New Jersey Tpke [New Jersey Tpke Cars Only Ln] for 89.3 mi |
2:12 PM | 1879.8 | *Toll road* *Tollbooth* Stay on New Jersey Tpke (West) for 0.5 mi |
2:13 PM | 1880.3 | *Toll road* Stay on New Jersey Tpke (West) for 0.3 mi |
2:13 PM | 1880.6 | *Toll road* Continue (West) on US-40 [New Jersey Tpke] for 0.5 mi |
2:14 PM | 1881.1 | Bear RIGHT (South) onto I-295 [US-40] for 3.3 mi |
2:15 PM | 1882.3 | Entering Delaware |
2:17 PM | 1884.3 | *Tollbooth* Stay on I-295 [US-40] (South) for 0.2 mi |
2:17 PM | 1884.6 | Stay on I-295 [US-40] (South) for 2.1 mi |
2:20 PM | 1886.7 | Turn off onto Ramp for 1.1 mi |
2:22 PM | 1887.8 | Merge onto I-95 [John F Kennedy Memorial Hwy] (South) for 9.8 mi |
2:31 PM | 1897.6 | *Toll road* *Tollbooth* Stay on I-95 [John F Kennedy Memorial Hwy] (South) for 1.3 mi |
2:32 PM | 1898.9 | Entering Maryland |
2:32 PM | 1898.9 | Stay on I-95 [John F Kennedy Memorial Hwy] (West) for 15.7 mi |
2:45 PM | 1914.6 | *Toll road* At I-95 Exit 93, stay on I-95 [John F Kennedy Memorial Hwy] (West) for 4.2 mi |
2:49 PM | 1918.8 | At I-95 Exit 89, stay on I-95 [John F Kennedy Memorial Hwy] (West) for 8.0 mi |
2:56 PM | 1926.8 | *Toll road* Stay on I-95 [John F Kennedy Memorial Hwy] (South-West) for 1.5 mi |
2:57 PM | 1928.3 | Stay on I-95 [John F Kennedy Memorial Hwy] (West) for 23.7 mi |
3:18 PM | 1952.1 | *Tollbooth* Stay on I-95 (South) for 0.3 mi |
3:19 PM | 1952.4 | Stay on I-95 [Fort McHenry Tunl] (South) for 3.0 mi |
3:22 PM | 1955.4 | Turn off onto Ramp for 0.3 mi |
3:23 PM | 1955.7 | Merge onto I-395 (North) for 1.0 mi |
3:24 PM | 1956.7 | Continue (North) on S Howard St for 0.2 mi |
3:25 PM | 1956.9 | Turn LEFT (West) onto W Lombard St for 0.1 mi |
3:26 PM | 1957.1 | Turn RIGHT (North) onto SR-295 [S Paca St] for 142 yds |
3:26 PM | 1957.2 | Turn RIGHT (East) onto W Redwood St for 98 yds |
3:27 PM | 1957.2 | 7 Arrive Baltimore |
| | End of day |
DAY 11 |
9:00 AM | 1957.2 | Depart Baltimore on W Redwood St (East) for 32 yds |
9:00 AM | 1957.2 | Turn RIGHT (South) onto S Eutaw St for 131 yds |
9:01 AM | 1957.3 | Turn RIGHT (West) onto W Lombard St for 0.1 mi |
9:02 AM | 1957.5 | Turn LEFT (South) onto SR-295 [S Greene St] for 31.3 mi |
9:33 AM | 1988.8 | Turn off onto Ramp for 0.6 mi |
9:34 AM | 1989.4 | Continue (West) on US-50 [New York Ave] for 4.6 mi |
9:35 AM | 1989.5 | Entering District of Columbia |
9:40 AM | 1994.0 | Bear LEFT (South) onto US-1 [US-50] for 0.3 mi |
9:41 AM | 1994.3 | Turn RIGHT (West) onto H St NW for 0.2 mi |
9:42 AM | 1994.4 | Turn RIGHT (North) onto 8th St NW for 32 yds |
9:42 AM | 1994.4 | 8 At Washington, D.C., return South on 8th St NW for 32 yds |
9:43 AM | 1994.5 | Turn RIGHT (West) onto H St NW for 0.4 mi |
9:44 AM | 1994.9 | Bear LEFT (West) onto New York Ave NW for 174 yds |
9:44 AM | 1995.0 | *Turn potentially restricted* Bear LEFT (South) onto 14th St NW for 131 yds |
9:45 AM | 1995.0 | Stay on 14th St NW (South) for 0.4 mi |
9:46 AM | 1995.5 | Turn RIGHT (West) onto US-50 [Constitution Ave NW] for 1.0 mi |
9:47 AM | 1996.4 | Bear RIGHT (West) onto Ramp for 0.3 mi |
9:49 AM | 1996.8 | Merge onto I-66 [US-50] (West) for 32.1 mi |
9:49 AM | 1997.3 | Entering Virginia |
10:21 AM | 2028.9 | At I-66 Exit 43A, turn off onto Ramp for 0.8 mi |
10:22 AM | 2029.7 | Continue (West) on US-29 [Lee Hwy] for 4.1 mi |
10:27 AM | 2033.8 | Bear LEFT (South) onto US-15 [US-29] for 6.7 mi |
10:33 AM | 2040.5 | At US-15 US-211 Exit, bear LEFT (South-West) onto US-211 [Lee Hwy] for 1.3 mi |
10:35 AM | 2041.8 | Bear LEFT (South) onto US-17 [US-211] for 0.7 mi |
10:36 AM | 2042.6 | Bear RIGHT (West) onto US-211 [Frost Ave] for 34.0 mi |
11:08 AM | 2076.6 | Turn LEFT (South-East) onto Skyline Dr for 21.4 mi |
11:45 AM | 2098.0 | Turn LEFT (East) onto Local road(s) for 120 yds |
11:45 AM | 2098.0 | 9 Arrive Shenandoah National Park |
| | End of day |
DAY 12 |
9:00 AM | 2098.0 | Depart Shenandoah National Park on Local road(s) (West) for 120 yds |
9:00 AM | 2098.1 | Turn LEFT (South) onto Skyline Dr for 11.8 mi |
9:21 AM | 2109.9 | Turn RIGHT (West) onto US-33 for 21.9 mi |
9:42 AM | 2131.8 | At I-81 Exit 247, turn LEFT (South-West) onto I-81 for 25.9 mi |
10:05 AM | 2157.7 | At I-81 Exit 221/I-64 Exit 90, continue (South-West) on I-64 [I-81] for 30.3 mi |
10:31 AM | 2188.0 | Continue (South) on I-81 for 47.9 mi |
11:13 AM | 2235.9 | At I-81 Exit 143/I-581 Exit 1, turn LEFT (South) onto I-581 [US-220] for 10.0 mi |
11:24 AM | 2245.9 | At I-581 US-220 Exit, bear LEFT (South-East) onto US-220 [Carolina SW] for 19.8 mi |
11:43 AM | 2265.8 | At US-220 SR-40 Exit, turn LEFT (North-East) onto SR-40 [Old Franklin Tpke] for 3.6 mi |
11:49 AM | 2269.4 | Turn RIGHT (South) onto Local road(s) for 0.1 mi |
11:49 AM | 2269.5 | 10 At Redwood, return North on Local road(s) for 0.1 mi |
11:50 AM | 2269.7 | Turn LEFT (West) onto SR-40 [Old Franklin Tpke] for 3.6 mi |
11:57 AM | 2273.3 | At US-220 SR-40 Exit, bear LEFT (South) onto US-220 [Virgil H Goode Hwy] for 29.5 mi |
12:24 PM | 2302.7 | At US-58 US-220 Exit, bear LEFT (East) onto US-58 [US-220] for 3.7 mi |
12:27 PM | 2306.4 | At US-58 US-220 Exit, turn RIGHT (South) onto US-220 for 40.8 mi |
12:34 PM | 2313.2 | Entering North Carolina |
1:06 PM | 2347.2 | Bear RIGHT (South) onto Ramp for 0.2 mi |
1:06 PM | 2347.4 | Bear RIGHT (East) onto US-220 [US-421] for 2.3 mi |
1:09 PM | 2349.6 | Bear RIGHT (South-East) onto Ramp for 54 yds |
1:09 PM | 2349.7 | Bear RIGHT (South) onto Arnold St for 131 yds |
1:10 PM | 2349.7 | Turn LEFT (East) onto Local road(s) for 76 yds |
1:10 PM | 2349.8 | Bear RIGHT (South-East) onto Local road(s) for 76 yds |
1:10 PM | 2349.8 | Bear RIGHT (South) onto US-29 [US-220] for 2.6 mi |
1:13 PM | 2352.4 | Bear RIGHT (South-West) onto Ramp for 0.7 mi |
1:14 PM | 2353.1 | Merge onto I-85 [I-40] (South) for 3.2 mi |
1:17 PM | 2356.4 | Turn off onto Ramp for 0.2 mi |
1:18 PM | 2356.6 | Bear RIGHT (South) onto US-220 [Rd] for 28.3 mi |
1:43 PM | 2384.9 | At US-220 US-220 Bus Exit, bear RIGHT (South) onto I-74 [I-73] for 12.6 mi |
1:55 PM | 2397.5 | At US-220 US-220 Bus Exit, bear LEFT (South) onto I-73 [I-74] for 14.5 mi |
2:08 PM | 2412.0 | At US-220 US-220 Bus Exit, bear LEFT (South) onto US-220 for 24.5 mi |
2:32 PM | 2436.5 | Continue (South) on US-1 [US-220] for 22.8 mi |
2:42 PM | 2447.3 | Entering South Carolina |
2:53 PM | 2459.3 | Bear LEFT (South) onto US-52 [Hwy 52 S] for 11.2 mi |
3:04 PM | 2470.5 | Bear RIGHT (South) onto US-15 [US-52] for 2.1 mi |
3:07 PM | 2472.6 | Bear LEFT (South) onto US-401 [N Governor Williams Hwy] for 109 yds |
3:07 PM | 2472.7 | Continue (South) on US-52 [US-401] for 6.4 mi |
3:14 PM | 2479.1 | Continue (South-West) on US-401 [N Governor Williams Hwy] for 32 yds |
3:14 PM | 2479.1 | Continue (South-West) on US-52 [US-401] for 127.7 mi |
5:17 PM | 2606.8 | Continue (South) on Meeting St for 0.2 mi |
5:18 PM | 2606.9 | Turn RIGHT (West) onto Columbus St for 87 yds |
5:18 PM | 2607.0 | 11 Arrive Charleston |
| | End of day |
DAY 14 |
9:00 AM | 2607.0 | Depart Charleston on Columbus St (West) for 153 yds |
9:00 AM | 2607.1 | Bear LEFT (South) onto King St for 98 yds |
9:01 AM | 2607.1 | Turn RIGHT (West) onto Spring St for 0.7 mi |
9:03 AM | 2607.9 | Bear RIGHT (West) onto US-17 [Spring St] for 61.6 mi |
10:01 AM | 2669.4 | At I-95 Exit 33, continue (South-West) on I-95 [US-17] for 322.7 mi |
10:29 AM | 2702.3 | Entering Georgia |
12:06 PM | 2814.7 | Entering Florida |
2:42 PM | 2992.1 | At I-95 Exit 77/SR-528 I-95 Exit, turn LEFT (East) onto SR-528 [Bee Line Expy] for 11.6 mi |
2:53 PM | 3003.8 | At SR-528 SR-401 Exit, continue (East) on SR-A1A [Astronaut Blvd] for 0.7 mi |
2:55 PM | 3004.5 | Bear LEFT (North-East) onto Dave Nigbet Dr for 164 yds |
2:55 PM | 3004.6 | Bear RIGHT (East) onto SR-401 [George King Blvd] for 0.2 mi |
2:57 PM | 3004.8 | Turn RIGHT (South) onto Discovery Pl for 0.1 mi |
2:57 PM | 3004.9 | Bear LEFT (South) onto Local road(s) for 98 yds |
2:57 PM | 3005.0 | 12 Arrive Cape Canaveral |
| | End of day |
DAY 16 |
9:00 AM | 3005.0 | Depart Cape Canaveral on Local road(s) (North) for 98 yds |
9:00 AM | 3005.0 | Bear RIGHT (North) onto Discovery Pl for 0.1 mi |
9:01 AM | 3005.1 | Turn LEFT (West) onto SR-401 [George King Blvd] for 0.2 mi |
9:02 AM | 3005.3 | Bear LEFT (South-West) onto Dave Nigbet Dr for 164 yds |
9:03 AM | 3005.4 | Bear RIGHT (West) onto SR-A1A [Astronaut Blvd] for 0.7 mi |
9:05 AM | 3006.1 | At SR-528 SR-401 Exit, continue (West) on SR-528 [SR-A1A] for 11.6 mi |
9:15 AM | 3017.8 | At I-95 Exit 77/SR-528 I-95 Exit, turn LEFT (South) onto I-95 for 78.3 mi |
10:23 AM | 3096.1 | *Toll road* Bear LEFT (South) onto Floridas Tpke for 34.3 mi |
10:53 AM | 3130.4 | *Toll road* Continue (South) on Florida's Tpke S [SR-91] for 53.6 mi |
11:39 AM | 3184.1 | *Toll road* *Tollbooth* Stay on Florida's Tpke S [SR-91] (South-West) for 1.1 mi |
11:40 AM | 3185.1 | *Toll road* At Florida's Tpke S Exit 62, stay on Florida's Tpke S [SR-91] (South-West) for 15.7 mi |
11:58 AM | 3200.8 | *Toll road* Continue (South) on SR-821 [Florida's Tpke S] for 0.8 mi |
11:58 AM | 3201.6 | *Toll road* *Tollbooth* Stay on SR-821 [Florida's Tpke S] (West) for 0.1 mi |
11:58 AM | 3201.7 | *Toll road* Stay on SR-821 [Florida's Tpke S] (West) for 15.2 mi |
12:11 PM | 3216.9 | *Toll road* *Tollbooth* Stay on SR-821 [Florida's Tpke S] (South) for 2.2 mi |
12:13 PM | 3219.1 | *Toll road* At SR-821 Exit 29, stay on SR-821 [Florida's Tpke S] (South) for 5.3 mi |
12:18 PM | 3224.4 | *Toll road* *Tollbooth* Stay on SR-821 [Florida's Tpke S] (South) for 0.3 mi |
12:18 PM | 3224.7 | *Toll road* At SR-821 Exit 23, stay on SR-821 [Florida's Tpke S] (South) for 24.0 mi |
12:40 PM | 3248.7 | Continue (South) on US-1 [S Dixie Hwy] for 126.1 mi |
2:37 PM | 3374.8 | Turn LEFT (South-East) onto 1st St for 0.4 mi |
2:38 PM | 3375.2 | Turn LEFT (North-East) onto SR-5A [Flagler Ave] for 54 yds |
2:38 PM | 3375.3 | 13 Arrive Key West |
| | End of day |
DAY 18 |
9:00 AM | 3375.3 | Depart Key West on SR-5A [Flagler Ave] (South-West) for 43 yds |
9:00 AM | 3375.3 | Turn RIGHT (North-West) onto 1st St for 0.4 mi |
9:02 AM | 3375.7 | Turn RIGHT (East) onto US-1 (N) [SR-5] for 126.2 mi |
11:00 AM | 3501.9 | *Toll road* Continue (North) on SR-821 [Florida's Tpke N] for 24.2 mi |
11:21 AM | 3526.1 | *Toll road* *Tollbooth* Stay on SR-821 [Florida's Tpke N] (North) for 0.7 mi |
11:22 AM | 3526.8 | *Toll road* Stay on SR-821 [Florida's Tpke N] (North) for 6.8 mi |
11:27 AM | 3533.5 | *Toll road* *Tollbooth* Stay on SR-821 [Florida's Tpke N] (North) for 1.3 mi |
11:29 AM | 3534.8 | *Toll road* At SR-821 Exit 34, stay on SR-821 [Florida's Tpke N] (North) for 14.0 mi |
11:41 AM | 3548.8 | *Toll road* *Tollbooth* Stay on SR-821 [Florida's Tpke N] (East) for 1.1 mi |
11:42 AM | 3549.9 | *Toll road* Continue (North) on Florida's Tpke N [SR-91] for 16.5 mi |
12:00 PM | 3566.4 | *Toll road* *Tollbooth* Stay on Florida's Tpke N [SR-91] (North-East) for 1.3 mi |
12:01 PM | 3567.7 | *Toll road* Stay on Florida's Tpke N [SR-91] (North-East) for 52.4 mi |
12:46 PM | 3620.1 | *Toll road* Bear LEFT (North-West) onto Floridas Tpke for 115.0 mi |
2:25 PM | 3735.1 | *Toll road* Continue (North) on Florida's Tpke N [SR-91] for 39.7 mi |
3:00 PM | 3774.9 | Continue (West) on SR-91 [Florida's Tpke N] for 2.0 mi |
3:02 PM | 3776.9 | *Toll road* Continue (West) on Florida's Tpke N [SR-91] for 0.4 mi |
3:03 PM | 3777.3 | *Toll road* Bear LEFT (West) onto Floridas Tpke for 33.8 mi |
