
Hardware:
Model: Dell Optiplex GX270
CPU: Intel Pentium IV 3.0GHz w/ HT
Cache: 8KiB L1, 512KiB L2
RAM: 4.0GiB 266MHz DDR SDRAM
Video: nVidia GeForce FX 5200 128MiB
Hard Drive: 120GB Western Digital 7200 rpm
2 2.0TB Samsung 5400rpm Hard Drives (2.0TB RAID-1)
NIC: Integrated Gigabit
OS: Fedora
Usage:
- Data Storage and Backup
- Software Development
Current Stats:
04:19:17 up 26 days, 5:53, ? user, load average: 0.00, 0.00, 0.00
total used free shared buff/cache available
Mem: 24521388 14981396 3520172 3536 6770188 9539992
Swap: 25165816 9616 25156200
Filesystem Size Used Avail Use% Mounted on
/dev/mapper/suncrusher-root 440G 8.1G 410G 2% /
devtmpfs 12G 0 12G 0% /dev
tmpfs 12G 0 12G 0% /dev/shm
tmpfs 4.7G 1.2M 4.7G 1% /run
tmpfs 12G 0 12G 0% /tmp
/dev/sda2 974M 592M 315M 66% /boot
databank/purduebands 10T 2.5T 7.5T 26% /pier/purduebands
databank/home 7.7T 201G 7.5T 3% /home
databank/coruscant 9.3T 1.8T 7.5T 20% /pier/coruscant
databank/media 9.6T 2.2T 7.5T 23% /pier/media
databank/purduecs 7.8T 343G 7.5T 5% /pier/purduecs
databank/limbo 8.7T 1.2T 7.5T 14% /pier/limbo
databank/scratch 7.8T 306G 7.5T 4% /pier/scratch
tmpfs 2.4G 4.0K 2.4G 1% /run/user/500
tmpfs 2.4G 4.0K 2.4G 1% /run/user/551
|