Hardware:
Model: Dell Optiplex GX270
CPU: Intel Pentium IV 3.0GHz w/ HT
Cache: 8KiB L1, 512KiB L2
RAM: 4.0GiB 266MHz DDR SDRAM
Video: nVidia GeForce FX 5200 128MiB
Hard Drive: 120GB Western Digital 7200 rpm
2 2.0TB Samsung 5400rpm Hard Drives (2.0TB RAID-1)
NIC: Integrated Gigabit
OS: Fedora
Usage:
- Data Storage and Backup
- Software Development
Current Stats:
18:48:05 up 23 days, 7:37, ? user, load average: 0.00, 0.00, 0.00
total used free shared buff/cache available
Mem: 24526520 18900728 5223996 932 801296 5625792
Swap: 25165816 74752 25091064
Filesystem Size Used Avail Use% Mounted on
/dev/mapper/suncrusher-root 440G 7.0G 411G 2% /
devtmpfs 4.0M 0 4.0M 0% /dev
tmpfs 12G 0 12G 0% /dev/shm
tmpfs 4.7G 1.2M 4.7G 1% /run
tmpfs 12G 0 12G 0% /tmp
/dev/sda2 974M 375M 532M 42% /boot
databank/purduecs 7.9T 344G 7.6T 5% /pier/purduecs
databank/media 9.8T 2.2T 7.6T 23% /pier/media
databank/coruscant 9.3T 1.7T 7.6T 19% /pier/coruscant
databank/purduebands 11T 2.5T 7.6T 25% /pier/purduebands
databank/scratch 7.9T 306G 7.6T 4% /pier/scratch
databank/home 7.8T 195G 7.6T 3% /home
databank/limbo 8.9T 1.3T 7.6T 15% /pier/limbo
tmpfs 2.4G 4.0K 2.4G 1% /run/user/500
|