
Hardware:
Model: Dell Optiplex GX270
CPU: Intel Pentium IV 3.0GHz w/ HT
Cache: 8KiB L1, 512KiB L2
RAM: 4.0GiB 266MHz DDR SDRAM
Video: nVidia GeForce FX 5200 128MiB
Hard Drive: 120GB Western Digital 7200 rpm
2 2.0TB Samsung 5400rpm Hard Drives (2.0TB RAID-1)
NIC: Integrated Gigabit
OS: Fedora
Usage:
- Data Storage and Backup
- Software Development
Current Stats:
21:49:32 up 16 days, 20:13, ? user, load average: 0.00, 0.00, 0.00
total used free shared buff/cache available
Mem: 24523624 13982792 645356 660 10559336 10540832
Swap: 25165816 80128 25085688
Filesystem Size Used Avail Use% Mounted on
/dev/mapper/suncrusher-root 440G 7.8G 410G 2% /
devtmpfs 4.0M 0 4.0M 0% /dev
tmpfs 12G 0 12G 0% /dev/shm
tmpfs 4.7G 1.2M 4.7G 1% /run
/dev/sda2 974M 381M 526M 43% /boot
tmpfs 12G 0 12G 0% /tmp
databank/coruscant 9.0T 1.8T 7.3T 20% /pier/coruscant
databank/home 7.5T 197G 7.3T 3% /home
databank/purduecs 7.6T 343G 7.3T 5% /pier/purduecs
databank/purduebands 9.8T 2.5T 7.3T 26% /pier/purduebands
databank/media 9.4T 2.2T 7.3T 24% /pier/media
databank/limbo 8.7T 1.5T 7.3T 17% /pier/limbo
databank/scratch 7.6T 306G 7.3T 4% /pier/scratch
tmpfs 2.4G 4.0K 2.4G 1% /run/user/500
tmpfs 2.4G 4.0K 2.4G 1% /run/user/0
|