This page is fed data from an Accuweather WS-2902 augmented by two additional WH31P temperature sensors. The data is pushed by the base station via HTTP to a PHP script running on my local server which then parses the data and stores it in a database managed by RRDtool. The graphics are generated by the rrdgraph portion of the aforementioned software.
| temp | 23.2 | humidity | 91 | dewpt | 21.0 |
| windchill | 23.2 | winddir | 135 | windspeed | 0.22 |
| windgust | 1.12 | rain | 0.000 | rainday | 0.000 |
| rainweek | 0.402 | rainmonth | 3.000 | rainyear | 3.583 |
| raintotal | 76.531 | solarrad | 0.00 | uv | 0 |
| intemp | 63.5 | inhumidity | 29 | absbarom | 29.441 |
| barom | 29.952 | tempaq | 67.5 | temp3 | 34.9 |







































































