This page is fed data from an Accuweather WS-2902 augmented by two additional WH31P temperature sensors. The data is pushed by the base station via HTTP to a PHP script running on my local server which then parses the data and stores it in a database managed by RRDtool. The graphics are generated by the rrdgraph portion of the aforementioned software.
| temp | 29.7 | humidity | 73 | dewpt | 22.1 |
| windchill | 29.7 | winddir | 83 | windspeed | 1.34 |
| windgust | 2.24 | rain | 0.000 | rainday | 0.000 |
| rainweek | 0.000 | rainmonth | 0.000 | rainyear | 0.421 |
| raintotal | 73.370 | solarrad | 37.29 | uv | 0 |
| intemp | 68.9 | inhumidity | 24 | absbarom | 29.518 |
| barom | 30.029 | tempaq | 68.7 | temp3 | 32.0 |







































































