This page is fed data from an Accuweather WS-2902 augmented by two additional WH31P temperature sensors. The data is pushed by the base station via HTTP to a PHP script running on my local server which then parses the data and stores it in a database managed by RRDtool. The graphics are generated by the rrdgraph portion of the aforementioned software.
| temp | 20.7 | humidity | 85 | dewpt | 16.9 |
| windchill | 20.7 | winddir | 175 | windspeed | 2.46 |
| windgust | 3.36 | rain | 0.000 | rainday | 0.000 |
| rainweek | 0.000 | rainmonth | 0.161 | rainyear | 0.583 |
| raintotal | 73.531 | solarrad | 15.21 | uv | 0 |
| intemp | 64.4 | inhumidity | 28 | absbarom | 29.415 |
| barom | 29.926 | tempaq | 67.8 | temp3 | 35.1 |







































































