This page is fed data from an Accuweather WS-2902 augmented by two additional WH31P temperature sensors. The data is pushed by the base station via HTTP to a PHP script running on my local server which then parses the data and stores it in a database managed by RRDtool. The graphics are generated by the rrdgraph portion of the aforementioned software.
| temp | 29.5 | humidity | 82 | dewpt | 24.6 |
| windchill | 29.5 | winddir | 57 | windspeed | 2.24 |
| windgust | 2.24 | rain | 0.000 | rainday | 0.370 |
| rainweek | 0.370 | rainmonth | 0.591 | rainyear | 26.551 |
| raintotal | 70.961 | solarrad | 0.00 | uv | 0 |
| intemp | 68.4 | inhumidity | 38 | absbarom | 29.515 |
| barom | 30.026 | tempaq | 70.0 | temp3 | 36.7 |







































































