This page is fed data from an Accuweather WS-2902 augmented by two additional WH31P temperature sensors. The data is pushed by the base station via HTTP to a PHP script running on my local server which then parses the data and stores it in a database managed by RRDtool. The graphics are generated by the rrdgraph portion of the aforementioned software.
| temp | 39.4 | humidity | 82 | dewpt | 34.3 |
| windchill | 39.4 | winddir | 106 | windspeed | 2.91 |
| windgust | 4.47 | rain | 0.000 | rainday | 0.000 |
| rainweek | 0.012 | rainmonth | 0.421 | rainyear | 0.421 |
| raintotal | 73.370 | solarrad | 0.00 | uv | 0 |
| intemp | 68.7 | inhumidity | 37 | absbarom | 28.963 |
| barom | 29.474 | tempaq | 70.3 | temp3 | 39.4 |







































































