This page is fed data from an Accuweather WS-2902 augmented by two additional WH31P temperature sensors. The data is pushed by the base station via HTTP to a PHP script running on my local server which then parses the data and stores it in a database managed by RRDtool. The graphics are generated by the rrdgraph portion of the aforementioned software.
| temp | 62.2 | humidity | 59 | dewpt | 47.8 |
| windchill | 62.2 | winddir | 152 | windspeed | 0.89 |
| windgust | 1.12 | rain | 0.000 | rainday | 0.000 |
| rainweek | 0.000 | rainmonth | 3.689 | rainyear | 9.150 |
| raintotal | 82.098 | solarrad | 0.00 | uv | 0 |
| intemp | 68.4 | inhumidity | 44 | absbarom | 29.427 |
| barom | 29.938 | tempaq | 70.5 | temp3 | 39.7 |







































































