This page is fed data from an Accuweather WS-2902 augmented by two additional WH31P temperature sensors. The data is pushed by the base station via HTTP to a PHP script running on my local server which then parses the data and stores it in a database managed by RRDtool. The graphics are generated by the rrdgraph portion of the aforementioned software.
| temp | 14.5 | humidity | 93 | dewpt | 12.7 |
| windchill | 14.5 | winddir | 141 | windspeed | 0.00 |
| windgust | 0.00 | rain | 0.000 | rainday | 0.000 |
| rainweek | 0.169 | rainmonth | 0.000 | rainyear | 27.449 |
| raintotal | 71.858 | solarrad | 15.40 | uv | 0 |
| intemp | 66.7 | inhumidity | 32 | absbarom | 29.766 |
| barom | 30.277 | tempaq | 67.3 | temp3 | 35.4 |







































































