This page is fed data from an Accuweather WS-2902 augmented by two additional WH31P temperature sensors. The data is pushed by the base station via HTTP to a PHP script running on my local server which then parses the data and stores it in a database managed by RRDtool. The graphics are generated by the rrdgraph portion of the aforementioned software.
| temp | 78.1 | humidity | 52 | dewpt | 59.0 |
| windchill | 78.1 | winddir | 94 | windspeed | 2.46 |
| windgust | 3.36 | rain | 0.000 | rainday | 0.000 |
| rainweek | 2.189 | rainmonth | 7.850 | rainyear | 21.752 |
| raintotal | 94.701 | solarrad | 53.41 | uv | 0 |
| intemp | 76.8 | inhumidity | 56 | absbarom | 29.294 |
| barom | 29.805 | tempaq | 71.4 | temp3 | 41.5 |







































































