This page is fed data from an Accuweather WS-2902 augmented by two additional WH31P temperature sensors. The data is pushed by the base station via HTTP to a PHP script running on my local server which then parses the data and stores it in a database managed by RRDtool. The graphics are generated by the rrdgraph portion of the aforementioned software.
| temp | 64.0 | humidity | 99 | dewpt | 63.7 |
| windchill | 64.0 | winddir | 110 | windspeed | 0.00 |
| windgust | 0.00 | rain | 0.000 | rainday | 0.000 |
| rainweek | 0.000 | rainmonth | 1.169 | rainyear | 23.870 |
| raintotal | 96.819 | solarrad | 45.36 | uv | 0 |
| intemp | 67.5 | inhumidity | 58 | absbarom | 29.557 |
| barom | 30.067 | tempaq | 70.2 | temp3 | 37.0 |







































































