This page is fed data from an Accuweather WS-2902 augmented by two additional WH31P temperature sensors. The data is pushed by the base station via HTTP to a PHP script running on my local server which then parses the data and stores it in a database managed by RRDtool. The graphics are generated by the rrdgraph portion of the aforementioned software.
| temp | 36.5 | humidity | 87 | dewpt | 32.9 |
| windchill | 36.5 | winddir | 60 | windspeed | 2.68 |
| windgust | 3.36 | rain | 0.000 | rainday | 1.071 |
| rainweek | 1.071 | rainmonth | 2.598 | rainyear | 3.181 |
| raintotal | 76.130 | solarrad | 0.00 | uv | 0 |
| intemp | 67.8 | inhumidity | 53 | absbarom | 29.394 |
| barom | 29.905 | tempaq | 69.8 | temp3 | 37.4 |







































































