This page is fed data from an Accuweather WS-2902 augmented by two additional WH31P temperature sensors. The data is pushed by the base station via HTTP to a PHP script running on my local server which then parses the data and stores it in a database managed by RRDtool. The graphics are generated by the rrdgraph portion of the aforementioned software.
| temp | 79.3 | humidity | 68 | dewpt | 67.8 |
| windchill | 79.3 | winddir | 117 | windspeed | 0.00 |
| windgust | 0.00 | rain | 0.000 | rainday | 0.102 |
| rainweek | 0.201 | rainmonth | 7.921 | rainyear | 33.012 |
| raintotal | 105.961 | solarrad | 42.79 | uv | 0 |
| intemp | 73.2 | inhumidity | 64 | absbarom | 29.359 |
| barom | 29.870 | tempaq | 71.8 | temp3 | 35.6 |







































































