This page is fed data from an Accuweather WS-2902 augmented by two additional WH31P temperature sensors. The data is pushed by the base station via HTTP to a PHP script running on my local server which then parses the data and stores it in a database managed by RRDtool. The graphics are generated by the rrdgraph portion of the aforementioned software.
| temp | 61.3 | humidity | 99 | dewpt | 61.0 |
| windchill | 61.3 | winddir | 109 | windspeed | 0.00 |
| windgust | 0.00 | rain | 0.000 | rainday | 0.000 |
| rainweek | 0.142 | rainmonth | 0.142 | rainyear | 33.232 |
| raintotal | 106.181 | solarrad | 0.00 | uv | 0 |
| intemp | 67.1 | inhumidity | 63 | absbarom | 29.371 |
| barom | 29.881 | tempaq | 69.4 | temp3 | 37.2 |







































































