This page is fed data from an Accuweather WS-2902 augmented by two additional WH31P temperature sensors. The data is pushed by the base station via HTTP to a PHP script running on my local server which then parses the data and stores it in a database managed by RRDtool. The graphics are generated by the rrdgraph portion of the aforementioned software.
| temp | 81.1 | humidity | 66 | dewpt | 68.7 |
| windchill | 81.1 | winddir | 146 | windspeed | 2.24 |
| windgust | 3.36 | rain | 0.000 | rainday | 0.000 |
| rainweek | 0.039 | rainmonth | 2.299 | rainyear | 25.000 |
| raintotal | 97.949 | solarrad | 189.82 | uv | 1 |
| intemp | 77.7 | inhumidity | 59 | absbarom | 29.335 |
| barom | 29.846 | tempaq | 72.3 | temp3 | 36.0 |







































































