This page is fed data from an Accuweather WS-2902 augmented by two additional WH31P temperature sensors. The data is pushed by the base station via HTTP to a PHP script running on my local server which then parses the data and stores it in a database managed by RRDtool. The graphics are generated by the rrdgraph portion of the aforementioned software.
| temp | 50.7 | humidity | 73 | dewpt | 42.4 |
| windchill | 50.7 | winddir | 136 | windspeed | 0.00 |
| windgust | 0.00 | rain | 0.000 | rainday | 0.000 |
| rainweek | 0.000 | rainmonth | 0.500 | rainyear | 37.732 |
| raintotal | 110.681 | solarrad | 0.00 | uv | 0 |
| intemp | 63.7 | inhumidity | 46 | absbarom | 29.258 |
| barom | 29.769 | tempaq | 63.5 | temp3 | 38.5 |







































































