This page is fed data from an Accuweather WS-2902 augmented by two additional WH31P temperature sensors. The data is pushed by the base station via HTTP to a PHP script running on my local server which then parses the data and stores it in a database managed by RRDtool. The graphics are generated by the rrdgraph portion of the aforementioned software.
| temp | 61.3 | humidity | 81 | dewpt | 55.4 |
| windchill | 61.3 | winddir | 108 | windspeed | 0.00 |
| windgust | 0.00 | rain | 0.000 | rainday | 0.000 |
| rainweek | 0.000 | rainmonth | 0.669 | rainyear | 36.862 |
| raintotal | 109.811 | solarrad | 0.02 | uv | 0 |
| intemp | 72.3 | inhumidity | 52 | absbarom | 29.486 |
| barom | 29.997 | tempaq | 70.3 | temp3 | 33.4 |







































































