This page is fed data from an Accuweather WS-2902 augmented by two additional WH31P temperature sensors. The data is pushed by the base station via HTTP to a PHP script running on my local server which then parses the data and stores it in a database managed by RRDtool. The graphics are generated by the rrdgraph portion of the aforementioned software.
| temp | 36.7 | humidity | 95 | dewpt | 35.4 |
| windchill | 36.7 | winddir | 115 | windspeed | 0.00 |
| windgust | 0.00 | rain | 0.000 | rainday | 0.000 |
| rainweek | 0.000 | rainmonth | 0.071 | rainyear | 12.323 |
| raintotal | 85.272 | solarrad | 0.00 | uv | 0 |
| intemp | 71.8 | inhumidity | 46 | absbarom | 29.382 |
| barom | 29.893 | tempaq | 70.7 | temp3 | 37.9 |







































































