This page is fed data from an Accuweather WS-2902 augmented by two additional WH31P temperature sensors. The data is pushed by the base station via HTTP to a PHP script running on my local server which then parses the data and stores it in a database managed by RRDtool. The graphics are generated by the rrdgraph portion of the aforementioned software.
| temp | 75.9 | humidity | 44 | dewpt | 52.5 |
| windchill | 75.9 | winddir | 108 | windspeed | 0.22 |
| windgust | 1.12 | rain | 0.000 | rainday | 0.000 |
| rainweek | 0.000 | rainmonth | 1.650 | rainyear | 13.902 |
| raintotal | 86.850 | solarrad | 362.90 | uv | 3 |
| intemp | 74.5 | inhumidity | 50 | absbarom | 29.412 |
| barom | 29.923 | tempaq | 70.9 | temp3 | 40.8 |







































































